Golden Gate Estates
Fast Facts
Location
East Naples
Community Type
Ordinary
Building Types
Houses
Properties Built
1973 – 2026
Pets Allowed
Yes
Community Rating
Amenities
Level: | None |
Onsite: | Community Pool Food & Beverage Golf Gym Pickleball Spa Tennis |
Listings
Currently Available
385
Past Year Sold
708
Average Days on Market
116
Financials
Current Pricing
$340k – $8.2m
Total Annual Fees
$800
Total One-Time Fees
$40 – $200
Past 6 Months – Sold Price Range
$250k – $2.8m
Past 6 Months – Sold Price / Sq. Ft. Range
$186 – $900
Past 18 Months – Sold
All Currently Available Properties
in Golden Gate Estates
Updated: 09/13/2025 at 10:30 PM
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. SL3295589. Properties listed with brokerage firms other than Premiere Plus Realty Company are marked with the “BR House” logo. Detailed information about such properties includes the name of the listing broker. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Jeffrey Waldman, Premiere Plus Realty Company here.
Destinations, Distances & ETAs
Name | Miles | ETA |
---|---|---|
Clam Pass Park | 13.9 mi | 34 min |
Delnor-Wiggins Pass State Park | 16.8 mi | 33 min |
Lowdermilk Park | 17.6 mi | 36 min |
Vanderbilt Beach Park | 17.9 mi | 37 min |
Via Miramar Beach | 17.9 mi | 36 min |
Naples Municipal Beach and Pier | 19.3 mi | 42 min |
Pelican Bay Beach (Private) | 19.6 mi | 46 min |
Barefoot Beach Preserve | 21.5 mi | 39 min |
Bonita Beach | 21.7 mi | 39 min |
Tigertail Beach Park | 26.3 mi | 53 min |
Name | Miles | ETA |
---|---|---|
Waterside Shops | 13.4 mi | 32 min |
Coastland Mall | 15.7 mi | 31 min |
Galleria Shoppes at Vanderbilt | 15.7 mi | 28 min |
Mercato | 16.8 mi | 35 min |
5th Avenue South | 17.9 mi | 36 min |
Venetian Village | 17.9 mi | 36 min |
Third Street South | 19.1 mi | 42 min |
Miromar Outlets | 23.7 mi | 38 min |
Coconut Point | 26.9 mi | 40 min |
Gulf Coast Town Center | 27.8 mi | 39 min |
Name | Miles | ETA |
---|---|---|
Artis-Naples | 13.7 mi | 32 min |
Gulfshore Playhouse | 17.1 mi | 33 min |
Sugden Community Theatre | 18.1 mi | 38 min |
Music & Arts Community Center | 33 mi | 45 min |
Barbara B. Mann Performing Arts Hall | 37.2 mi | 57 min |
Name | Miles | ETA |
---|---|---|
Physicians Regional (Pine Ridge Rd.) | 9.2 mi | 21 min |
Physicians Regional (Collier Blvd.) | 13.7 mi | 30 min |
Naples Comprehensive Health (North Naples Hospital) | 14.5 mi | 28 min |
Naples Comprehensive Health (NCH Baker Downtown) | 17.7 mi | 36 min |
Name | Miles | ETA |
---|---|---|
Naples Airport (APF) | 15.5 mi | 32 min |
Marco Island Executive Airport (MKY) | 23 mi | 46 min |
SW Florida Int'l (RSW) | 34.3 mi | 45 min |
Name | Miles | ETA |
---|---|---|
Big Corkscrew Island Regional Park | 6.3 mi | 12 min |
Paradise Coast Sports Complex | 10.2 mi | 23 min |
Corkscrew Swamp Sanctuary | 11.9 mi | 21 min |
North Collier Regional Park | 13.9 mi | 28 min |
Fred W. Coyle Freedom Park | 15 mi | 29 min |
Gordon River Greenway | 15.9 mi | 31 min |
Naples Zoo | 16.2 mi | 34 min |
Baker Park | 17.1 mi | 34 min |
Sugden Regional Park | 17.6 mi | 37 min |
Naples Botanical Garden | 18.2 mi | 38 min |
Please flip your mobile to landscape view or use a device with a larger screen to see these destinations mapped.
Inquire
Have a question about this community?
Please use this form to submit your inquiry. We will get back to you in short order.
Schedule
Would you like to see this community with us?
Please use the below form to schedule a showing with us. We will get back to you quickly with next steps.
Recommended Reading
Do you have any questions? Would you like some assistance?
Contact us at any time. Helping buyers is what we do.