Park Shore
Fast Facts
Location
City of Naples
Community Type
Beach, Boating, Gated
Building Types
Attached Villas, Condominiums, Houses, Townhouses
Properties Built
1960 – 2025
Pets Allowed
Varies
Community Rating
Amenities
Level: | Varies |
Onsite: | Community Pool Food & Beverage Golf Gym Pickleball Spa Tennis |
Listings
Currently Available
133
Past Year Sold
185
Average Days on Market
164
Financials
Current Pricing
$288k – $37.5m
Total Annual Fees
$150 – $153k
Total One-Time Fees
$100 – $2k
Past 6 Months – Sold Price Range
$280k – $12.3m
Past 6 Months – Sold Price / Sq. Ft. Range
$286 – $2k
Past 18 Months – Sold
All Currently Available Properties
in Park Shore
Updated: 09/14/2025 at 03:12 PM
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. SL3295589. Properties listed with brokerage firms other than Premiere Plus Realty Company are marked with the “BR House” logo. Detailed information about such properties includes the name of the listing broker. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
Some properties that appear for sale on this limited electronic display may no longer be available. For the most current information, contact Jeffrey Waldman, Premiere Plus Realty Company here.
Destinations, Distances & ETAs
Name | Miles | ETA |
---|---|---|
Clam Pass Park | 1.3 mi | 6 min |
Via Miramar Beach | 1.7 mi | 6 min |
Lowdermilk Park | 2.9 mi | 8 min |
Naples Municipal Beach and Pier | 5 mi | 16 min |
Vanderbilt Beach Park | 5.1 mi | 14 min |
Pelican Bay Beach (Private) | 5.6 mi | 20 min |
Delnor-Wiggins Pass State Park | 6.5 mi | 20 min |
Barefoot Beach Preserve | 11.7 mi | 30 min |
Bonita Beach | 11.9 mi | 30 min |
Lovers Key State Park | 16.6 mi | 41 min |
Name | Miles | ETA |
---|---|---|
Venetian Village | 0.2 mi | 1 min |
Waterside Shops | 1.5 mi | 6 min |
Coastland Mall | 2.4 mi | 8 min |
5th Avenue South | 4.1 mi | 11 min |
Mercato | 4.6 mi | 13 min |
Third Street South | 5.2 mi | 18 min |
Galleria Shoppes at Vanderbilt | 5.5 mi | 16 min |
Miromar Outlets | 25.5 mi | 39 min |
Coconut Point | 28.8 mi | 41 min |
Gulf Coast Town Center | 29.7 mi | 40 min |
Name | Miles | ETA |
---|---|---|
Artis-Naples | 1.9 mi | 7 min |
Gulfshore Playhouse | 4.1 mi | 11 min |
Sugden Community Theatre | 4.2 mi | 14 min |
Music & Arts Community Center | 34.8 mi | 48 min |
Barbara B. Mann Performing Arts Hall | 39 mi | 62 min |
Name | Miles | ETA |
---|---|---|
Naples Comprehensive Health (NCH Baker Downtown) | 3.9 mi | 12 min |
Naples Comprehensive Health (North Naples Hospital) | 6.4 mi | 18 min |
Physicians Regional (Pine Ridge Rd.) | 9.7 mi | 22 min |
Physicians Regional (Collier Blvd.) | 13.2 mi | 27 min |
Name | Miles | ETA |
---|---|---|
Naples Airport (APF) | 5.8 mi | 16 min |
Marco Island Executive Airport (MKY) | 22.5 mi | 42 min |
SW Florida Int'l (RSW) | 36.1 mi | 46 min |
Name | Miles | ETA |
---|---|---|
Fred W. Coyle Freedom Park | 3 mi | 11 min |
Gordon River Greenway | 3.1 mi | 9 min |
Naples Zoo | 3.4 mi | 13 min |
Baker Park | 4.2 mi | 13 min |
Cambier Park | 4.6 mi | 14 min |
Sugden Regional Park | 7.2 mi | 21 min |
Naples Botanical Garden | 7.5 mi | 20 min |
North Collier Regional Park | 8.6 mi | 22 min |
Paradise Coast Sports Complex | 11.2 mi | 23 min |
Big Corkscrew Island Regional Park | 24.9 mi | 43 min |
Please flip your mobile to landscape view or use a device with a larger screen to see these destinations mapped.
Inquire
Have a question about this community?
Please use this form to submit your inquiry. We will get back to you in short order.
Schedule
Would you like to see this community with us?
Please use the below form to schedule a showing with us. We will get back to you quickly with next steps.
Recommended Reading
Do you have any questions? Would you like some assistance?
Contact us at any time. Helping buyers is what we do.