Total Annual Recurring Fees
$0
Total One Time Fees
$0
2025 Total Taxes
$8,411
List Price / Square Foot
$486.90
Community
Ownership
Single Family
Building Style
Ranch, Single Family
Floor Plan
Split Bedrooms
Lot/Land
Acres: 1.17
Description
Oversize

This property listing is courtesy of ENGEL & VOELKERS NAPLES: 239-428-0088. The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. SL3295589. Properties listed with brokerage firms other than Premiere Plus Realty, Co. are marked with the “BR House” logo. Detailed information about such properties includes the name of the listing broker. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc. This listing was last modified 03/08/2026 02:00pm.
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2023 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
Destinations, Distances & ETAs
| Name | Miles | ETA |
|---|---|---|
| Fort Myers Beach | 2125.2 mi | 2040 min |
| Barefoot Beach Preserve | 2131.7 mi | 2035 min |
| Bonita Beach | 2131.9 mi | 2035 min |
| Delnor-Wiggins Pass State Park | 2135.2 mi | 2038 min |
| Lovers Key State Park | 2136.7 mi | 2045 min |
| Vanderbilt Beach Park | 2136.9 mi | 2040 min |
| Pelican Bay Beach (Private) | 2138.5 mi | 2050 min |
| Clam Pass Park | 2139 mi | 2043 min |
| Via Miramar Beach | 2142.6 mi | 2045 min |
| Lowdermilk Park | 2142.7 mi | 2045 min |
| Name | Miles | ETA |
|---|---|---|
| Gulf Coast Town Center | 2115.2 mi | 2018 min |
| Miromar Outlets | 2119.5 mi | 2022 min |
| Coconut Point | 2122.5 mi | 2025 min |
| Galleria Shoppes at Vanderbilt | 2133.8 mi | 2035 min |
| Mercato | 2136 mi | 2040 min |
| Waterside Shops | 2138.5 mi | 2041 min |
| Coastland Mall | 2140.8 mi | 2040 min |
| 5th Avenue South | 2143 mi | 2044 min |
| Venetian Village | 2143 mi | 2045 min |
| Third Street South | 2144.2 mi | 2050 min |
| Name | Miles | ETA |
|---|---|---|
| Music & Arts Community Center | 2112.3 mi | 2015 min |
| Barbara B. Mann Performing Arts Hall | 2116.5 mi | 2025 min |
| Artis-Naples | 2138.8 mi | 2041 min |
| Gulfshore Playhouse | 2142.2 mi | 2042 min |
| Sugden Community Theatre | 2143.2 mi | 2047 min |
| Name | Miles | ETA |
|---|---|---|
| Naples Comprehensive Health (North Naples Hospital) | 2133 mi | 2033 min |
| Physicians Regional (Pine Ridge Rd.) | 2135.1 mi | 2035 min |
| Naples Comprehensive Health (NCH Baker Downtown) | 2142.8 mi | 2045 min |
| Physicians Regional (Collier Blvd.) | 2144.1 mi | 2044 min |
| Name | Miles | ETA |
|---|---|---|
| SW Florida Int'l (RSW) | 2114.1 mi | 2016 min |
| Naples Airport (APF) | 2140.6 mi | 2041 min |
| Marco Island Executive Airport (MKY) | 2153.4 mi | 2059 min |
| Name | Miles | ETA |
|---|---|---|
| North Collier Regional Park | 2132.3 mi | 2034 min |
| Fred W. Coyle Freedom Park | 2140.1 mi | 2038 min |
| Gordon River Greenway | 2141 mi | 2040 min |
| Naples Zoo | 2141.3 mi | 2043 min |
| Big Corkscrew Island Regional Park | 2141.8 mi | 2048 min |
| Paradise Coast Sports Complex | 2142.1 mi | 2040 min |
| Baker Park | 2142.2 mi | 2042 min |
| Sugden Regional Park | 2143.1 mi | 2047 min |
| Cambier Park | 2143.3 mi | 2048 min |
| Naples Botanical Garden | 2143.7 mi | 2048 min |
Destinations, Distances & ETAs
Please flip your mobile to landscape view or use a device with a larger screen to see these destinations mapped.
Inquire
Have a question about this listing?
Please use this form to submit your inquiry. We will get back to you in short order.
Schedule
Would you like to see this listing with us?
Please use the below form to schedule a showing with us. We will get back to you quickly with next steps.
Recommended Reading
Do you have any questions? Would you like some assistance?
Contact us at any time. Helping buyers is what we do.









































