This property listing is courtesy of Premier Sotheby’s Int’l Realty: 239-434-2424. The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. SL3295589. Properties listed with brokerage firms other than Premiere Plus Realty, Co. are marked with the “BR House” logo. Detailed information about such properties includes the name of the listing broker. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc. This listing was last modified 08/26/2025 04:19pm.
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2023 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
Destinations, Distances & ETAs
Name | Miles | ETA |
---|---|---|
Clam Pass Park | 5.7 mi | 20 min |
Vanderbilt Beach Park | 7.9 mi | 21 min |
Lowdermilk Park | 9.4 mi | 22 min |
Pelican Bay Beach (Private) | 9.5 mi | 30 min |
Via Miramar Beach | 9.7 mi | 23 min |
Delnor-Wiggins Pass State Park | 10.4 mi | 22 min |
Naples Municipal Beach and Pier | 11.1 mi | 28 min |
Barefoot Beach Preserve | 15.1 mi | 28 min |
Bonita Beach | 15.3 mi | 28 min |
Lovers Key State Park | 20 mi | 38 min |
Name | Miles | ETA |
---|---|---|
Galleria Shoppes at Vanderbilt | 4.8 mi | 14 min |
Waterside Shops | 5.2 mi | 18 min |
Mercato | 7 mi | 19 min |
Coastland Mall | 7.5 mi | 18 min |
5th Avenue South | 9.7 mi | 23 min |
Venetian Village | 9.7 mi | 23 min |
Third Street South | 10.9 mi | 29 min |
Miromar Outlets | 17.3 mi | 25 min |
Coconut Point | 20.5 mi | 29 min |
Gulf Coast Town Center | 21.4 mi | 28 min |
Name | Miles | ETA |
---|---|---|
Artis-Naples | 5.5 mi | 18 min |
Gulfshore Playhouse | 8.9 mi | 20 min |
Sugden Community Theatre | 9.9 mi | 25 min |
Music & Arts Community Center | 26.5 mi | 36 min |
Barbara B. Mann Performing Arts Hall | 30.8 mi | 48 min |
Name | Miles | ETA |
---|---|---|
Physicians Regional (Pine Ridge Rd.) | 1 mi | 8 min |
Naples Comprehensive Health (North Naples Hospital) | 8.1 mi | 17 min |
Naples Comprehensive Health (NCH Baker Downtown) | 9.5 mi | 23 min |
Physicians Regional (Collier Blvd.) | 10.8 mi | 21 min |
Name | Miles | ETA |
---|---|---|
Naples Airport (APF) | 7.3 mi | 18 min |
Marco Island Executive Airport (MKY) | 20.1 mi | 36 min |
SW Florida Int'l (RSW) | 27.9 mi | 34 min |
Name | Miles | ETA |
---|---|---|
North Collier Regional Park | 5.5 mi | 17 min |
Fred W. Coyle Freedom Park | 6.8 mi | 15 min |
Gordon River Greenway | 7.7 mi | 17 min |
Naples Zoo | 8 mi | 21 min |
Paradise Coast Sports Complex | 8.8 mi | 17 min |
Baker Park | 8.9 mi | 21 min |
Sugden Regional Park | 9.8 mi | 24 min |
Cambier Park | 10 mi | 26 min |
Naples Botanical Garden | 10.5 mi | 25 min |
Big Corkscrew Island Regional Park | 16.6 mi | 31 min |
Destinations, Distances & ETAs
Please flip your mobile to landscape view or use a device with a larger screen to see these destinations mapped.
Inquire
Have a question about this listing?
Please use this form to submit your inquiry. We will get back to you in short order.
Schedule
Would you like to see this listing with us?
Please use the below form to schedule a showing with us. We will get back to you quickly with next steps.
Recommended Reading
Do you have any questions? Would you like some assistance?
Contact us at any time. Helping buyers is what we do.