Total Annual Recurring Fees
$6,220
Total One Time Fees
$500
2023 Total Taxes
$4,540
List Price / Square Foot
$373.17
Community
Ownership
Single Family
Building Style
Ranch, Villa Attached
Floor Plan
Great Room
Lot/Land
Acres: 0.23
Description
Oversize

This property listing is courtesy of Coldwell Banker Realty: 239-262-7131. The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. SL3295589. Properties listed with brokerage firms other than Premiere Plus Realty, Co. are marked with the “BR House” logo. Detailed information about such properties includes the name of the listing broker. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc. This listing was last modified 10/26/2025 11:00am.
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2023 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
Destinations, Distances & ETAs
| Name | Miles | ETA |
|---|---|---|
| Fort Myers Beach | 3133.4 mi | 2896 min |
| Barefoot Beach Preserve | 3141.8 mi | 2886 min |
| Bonita Beach | 3142 mi | 2886 min |
| Delnor-Wiggins Pass State Park | 3145.3 mi | 2890 min |
| Lovers Key State Park | 3146.7 mi | 2897 min |
| Vanderbilt Beach Park | 3147.2 mi | 2892 min |
| Pelican Bay Beach (Private) | 3148.8 mi | 2901 min |
| Clam Pass Park | 3149.1 mi | 2894 min |
| Lowdermilk Park | 3152.8 mi | 2895 min |
| Via Miramar Beach | 3153.1 mi | 2896 min |
| Name | Miles | ETA |
|---|---|---|
| Gulf Coast Town Center | 3125.3 mi | 2866 min |
| Miromar Outlets | 3129.6 mi | 2871 min |
| Coconut Point | 3132.5 mi | 2874 min |
| Galleria Shoppes at Vanderbilt | 3143.9 mi | 2886 min |
| Mercato | 3146.3 mi | 2891 min |
| Waterside Shops | 3148.6 mi | 2892 min |
| Coastland Mall | 3150.9 mi | 2890 min |
| 5th Avenue South | 3153.1 mi | 2895 min |
| Venetian Village | 3153.1 mi | 2896 min |
| Third Street South | 3154.3 mi | 2901 min |
| Name | Miles | ETA |
|---|---|---|
| Music & Arts Community Center | 3122.4 mi | 2866 min |
| Barbara B. Mann Performing Arts Hall | 3124.4 mi | 2873 min |
| Artis-Naples | 3148.9 mi | 2892 min |
| Gulfshore Playhouse | 3152.3 mi | 2893 min |
| Sugden Community Theatre | 3153.3 mi | 2898 min |
| Name | Miles | ETA |
|---|---|---|
| Naples Comprehensive Health (North Naples Hospital) | 3143 mi | 2884 min |
| Physicians Regional (Pine Ridge Rd.) | 3145.2 mi | 2884 min |
| Naples Comprehensive Health (NCH Baker Downtown) | 3152.9 mi | 2896 min |
| Physicians Regional (Collier Blvd.) | 3154.2 mi | 2894 min |
| Name | Miles | ETA |
|---|---|---|
| SW Florida Int'l (RSW) | 3124.2 mi | 2866 min |
| Naples Airport (APF) | 3150.7 mi | 2891 min |
| Marco Island Executive Airport (MKY) | 3163.5 mi | 2909 min |
| Name | Miles | ETA |
|---|---|---|
| North Collier Regional Park | 3142.4 mi | 2884 min |
| Fred W. Coyle Freedom Park | 3150.2 mi | 2888 min |
| Gordon River Greenway | 3151.1 mi | 2890 min |
| Naples Zoo | 3151.6 mi | 2896 min |
| Big Corkscrew Island Regional Park | 3151.8 mi | 2899 min |
| Paradise Coast Sports Complex | 3152.2 mi | 2889 min |
| Baker Park | 3152.3 mi | 2893 min |
| Sugden Regional Park | 3153.2 mi | 2897 min |
| Cambier Park | 3153.4 mi | 2899 min |
| Naples Botanical Garden | 3153.8 mi | 2897 min |
Destinations, Distances & ETAs
Please flip your mobile to landscape view or use a device with a larger screen to see these destinations mapped.
Inquire
Have a question about this listing?
Please use this form to submit your inquiry. We will get back to you in short order.
Schedule
Would you like to see this listing with us?
Please use the below form to schedule a showing with us. We will get back to you quickly with next steps.
Recommended Reading
Do you have any questions? Would you like some assistance?
Contact us at any time. Helping buyers is what we do.


































