9612 Caymas Way
Naples, FL 34114
$3,196,580
Status: For Sale
Type: New Construction
Days on Site: 77
Listing ID: 225064561
4 Bed
4 Full Bath
& 1 ½ Bath
3,713 Sq. Ft.
Built: 2025
Furnishings: Unfurnished

Total Annual Recurring Fees
$15,661
Total One Time Fees
$0
2025 Total Taxes
$6,500
List Price / Square Foot
$860.92
Community
Ownership
Single Family
Building Style
Ranch, Single Family
Floor Plan
Great Room, Split Bedrooms
Lot/Land
Acres: 0.32
Description
Regular

This property listing is courtesy of Stock Realty, LLC: 239-592-7344. The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. SL3295589. Properties listed with brokerage firms other than Premiere Plus Realty, Co. are marked with the “BR House” logo. Detailed information about such properties includes the name of the listing broker. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc. This listing was last modified 01/11/2026 12:42pm.
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2023 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
Destinations, Distances & ETAs
| Name | Miles | ETA |
|---|---|---|
| Fort Myers Beach | 2134.3 mi | 2039 min |
| Barefoot Beach Preserve | 2140.8 mi | 2035 min |
| Bonita Beach | 2141 mi | 2036 min |
| Delnor-Wiggins Pass State Park | 2144.3 mi | 2038 min |
| Lovers Key State Park | 2145.8 mi | 2045 min |
| Vanderbilt Beach Park | 2146 mi | 2041 min |
| Pelican Bay Beach (Private) | 2147.6 mi | 2050 min |
| Clam Pass Park | 2148.1 mi | 2043 min |
| Via Miramar Beach | 2151.7 mi | 2045 min |
| Lowdermilk Park | 2151.8 mi | 2045 min |
| Name | Miles | ETA |
|---|---|---|
| Gulf Coast Town Center | 2124.4 mi | 2018 min |
| Miromar Outlets | 2128.6 mi | 2022 min |
| Coconut Point | 2131.6 mi | 2025 min |
| Galleria Shoppes at Vanderbilt | 2142.9 mi | 2035 min |
| Mercato | 2145.1 mi | 2040 min |
| Waterside Shops | 2147.6 mi | 2041 min |
| Coastland Mall | 2150 mi | 2040 min |
| 5th Avenue South | 2152.2 mi | 2045 min |
| Venetian Village | 2152.2 mi | 2046 min |
| Third Street South | 2153.4 mi | 2050 min |
| Name | Miles | ETA |
|---|---|---|
| Music & Arts Community Center | 2121.4 mi | 2015 min |
| Barbara B. Mann Performing Arts Hall | 2125.7 mi | 2025 min |
| Artis-Naples | 2147.9 mi | 2041 min |
| Gulfshore Playhouse | 2151.3 mi | 2042 min |
| Sugden Community Theatre | 2152.3 mi | 2047 min |
| Name | Miles | ETA |
|---|---|---|
| Naples Comprehensive Health (North Naples Hospital) | 2142.1 mi | 2034 min |
| Physicians Regional (Pine Ridge Rd.) | 2144.2 mi | 2035 min |
| Naples Comprehensive Health (NCH Baker Downtown) | 2152 mi | 2046 min |
| Physicians Regional (Collier Blvd.) | 2153.2 mi | 2044 min |
| Name | Miles | ETA |
|---|---|---|
| SW Florida Int'l (RSW) | 2123.3 mi | 2017 min |
| Naples Airport (APF) | 2149.7 mi | 2041 min |
| Marco Island Executive Airport (MKY) | 2162.5 mi | 2058 min |
| Name | Miles | ETA |
|---|---|---|
| North Collier Regional Park | 2141.4 mi | 2034 min |
| Fred W. Coyle Freedom Park | 2149.3 mi | 2038 min |
| Gordon River Greenway | 2150.2 mi | 2040 min |
| Naples Zoo | 2150.4 mi | 2043 min |
| Big Corkscrew Island Regional Park | 2150.9 mi | 2048 min |
| Paradise Coast Sports Complex | 2151.2 mi | 2040 min |
| Baker Park | 2151.4 mi | 2043 min |
| Sugden Regional Park | 2152.2 mi | 2047 min |
| Cambier Park | 2152.4 mi | 2048 min |
| Naples Botanical Garden | 2152.9 mi | 2048 min |
Destinations, Distances & ETAs
Please flip your mobile to landscape view or use a device with a larger screen to see these destinations mapped.
Inquire
Have a question about this listing?
Please use this form to submit your inquiry. We will get back to you in short order.
Schedule
Would you like to see this listing with us?
Please use the below form to schedule a showing with us. We will get back to you quickly with next steps.
Recommended Reading
Do you have any questions? Would you like some assistance?
Contact us at any time. Helping buyers is what we do.


